Track quiz
Before the quiz, a quick cheat-sheet of everything this track covered.
| Idea | What to remember |
|---|---|
| Star, planet, Moon | A star makes its own light. A planet or the Moon reflects the Sun's. |
| The Moon | Its lit half never changes. Only how much we see changes. |
| Waxing and waning | For about 15 days the bright part grows (waxing). Then it shrinks (waning). |
| The Sun is a star | The same kind of object as every star, just much closer. |
| The solar system | Eight planets, each at its own distance. Not evenly spaced. |
| Finding your way | The Pole Star sits almost still. Facing it, you face north. |
| Looking carefully | Eyes see a lot. A telescope gathers light and enlarges small things. |
A dot in the sky twinkles and makes its own light. What is it?
The Moon grows from a sliver to a full disc. What is changing?
The Moon is a quarter of the way round from New Moon. What do we see?
Each night the Moon's bright part grows a little. What is this called?
The Sun looks like a big disc. Other stars look like tiny dots. Why?
Which planet is closest to the Sun?
You face the Pole Star, then turn a quarter-turn clockwise. Which way do you face?
Which of these needs a telescope?
Turn to your NCERT chapter Beyond Earth. Each idea there is one you tried here.